The rules are:
- Can only bet €10 a day
- Only one bet per day
- Have to bet any profit on the final
- Emphasis should be on getting bets right, as opposed to going for value
I'm going to start posting the bets here every day, to add to the pressure of getting them right. I will quite possibly look like a big eejit by the end of it.
The bets so far:
Day | Bet | Odds | Profit/Loss | Balance |
---|---|---|---|---|
1 | Germany not to win v Costa Rica | 3.57 | -10.00 | -10.00 |
2 | Argentina to bt Ivory Coast | 1.69 | 6.90 | -3.1 |
3 | Holland to bt Serbia | 2.02 | 10.20 | 7.10 |
4 | Czech to bt USA | 2.04 | 10.40 | 17.5 |
5 | Korea to bt Togo | 2.06 | 10.60 | 28.10 |
6 | Ukraine to bt Spain | 5.4 | -10.00 | 18.10 |
7 | Ecuador to bt Costa Rica | 2.08 | 10.80 | 28.90 |
8 | Holland to bt Ivory Coast | 2.0 | 10.00 | 38.90 |
9 | Czech to bt Ghana | 1.76 | -10.00 | 28.90 |
10 | France not to win v South Korea | 3.22 | 22.23 | 51.31 |
Obviously any suggestions or criticism are welcome, but will ultimately be ignored.
3 comments:
There, erm, seems to be a formatting problem. Might try and fix that later...
Thinking of going with Switzerland/Ukraine/Spain treble for today... We'll see. Need to think about it more.
ukraine .. are definitely due to give someone a hammering .. spain could just as easily be shite tonight .. for tonights' game i would however exect the swiss to be okay ..
It'll all end in tears.
Post a Comment